Sponsored Link
According to Hobby Farms, the following is the manure output per animal PER DAY. We thought the numbers were interesting in case you want to consider adopting a farm animal to provide you with manure for a methane digestion system.
Sponsored Link
We also included the Nitrogen, Potassium, and Magnesium percentages of that manure – just in case you’re into gardening instead of methane digestion.
Animal | Daily Output | % Nitrogen | % Potassium | % Magnesium |
Chicken | 1/4 pound | 3.55 | 2.25 | 1.75 |
Sheep | 4 pounds | 2.75 | 1.75 | 2.00 |
Pig | 6-8 pounds | 0.40 | 0.30 | 0.45 |
Horse | 50 pounds | 1.50 | 1.40 | 1.75 |
Cow | 63-106 pounds | 1.25 | 0.55 | 1.00 |
Speak Your Mind